RK | TEAM | RECORD | PTS |
1 | Florida (54) | 4-0 | 1486 |
2 | Texas (1) | 4-0 | 1416 |
3 | Alabama (5) | 5-0 | 1404 |
4 | LSU | 5-0 | 1290 |
5 | Virginia Tech | 4-1 | 1200 |
6 | Boise State | 5-0 | 1185 |
7 | USC | 4-1 | 1108 |
8 | Cincinnati | 5-0 | 1004 |
9 | Ohio State | 4-1 | 994 |
10 | TCU | 4-0 | 940 |
11 | Miami (FL) | 3-1 | 931 |
12 | Iowa | 5-0 | 823 |
13 | Oregon | 4-1 | 676 |
14 | Penn State | 4-1 | 564 |
15 | Oklahoma State | 3-1 | 563 |
16 | Kansas | 4-0 | 513 |
17 | Auburn | 5-0 | 428 |
18 | Brigham Young | 4-1 | 403 |
19 | Oklahoma | 2-2 | 370 |
20 | Mississippi | 3-1 | 357 |
21 | Nebraska | 3-1 | 333 |
22 | Georgia Tech | 4-1 | 311 |
23 | South Florida | 5-0 | 238 |
24 | Missouri | 4-0 | 215 |
25 | South Carolina | 4-1 | 200 |
Y mi proyeccion para los 5 Bowls grandes
Rose Bowl
- USC vs Ohio State
Orange Bowl
- Virginia Tech vs Cincinnati
Sugar Bowl
- Alabama vs Boise State
Fiesta Bowl
- Oklahoma vs TCU
BCS National Championship Game
- Florida vs Texas
No hay comentarios:
Publicar un comentario